Each post includes multiple information about a sensor product:
Title includes manufacturer name
Categories designate product type and relevant applications
Tags specify measured parameter (gases/chemicals, PMs and environmental parameters)
Hashtags (#) provide complimentary information including sensing technologies, certificates and standards
All these informations are searchable via our search bar.
Here is the key for Tags:
Part II
measured parameter (gas/chemical) | representative tag |
Butane | C4H10 |
Nitrous Oxide | N2O |
n-methyl-2-pyrrolidone | NMP |
Radon gas (Rn) | Radon |
Ethane | C2H6 |
Propyne | C3H4 |
Propene | C3H6 |
Methyl Nitrite | CH3ONO |
Vinyl chloride, VCM | C2H3Cl |
Siloxanes | siloxanes |
Water | H2O |
Black Carbon | BC |
Methyl Mercaptan, Methanethiol | CH4S, CH3SH |
Part I
measured parameter (gas/chemical) | representative tag |
Arsine | AsH3 |
Formaldehyde (CH2O) | HCHO |
Acetylene | C2H2 |
Ethylene, Ethene | C2H4 |
Ethylene Oxide (C2H4O) | ETO |
Organic Acids (RCOOH generic) | RCOOH |
Alcohols (R3COH generic), Ethanol (C2H5OH), Methanol (C3OH) | R3COH, EtOH, MeOH |
Carbon Monoxide | CO |
Carbon Disulfide | CS2 |
Chlorine | Cl2 |
Bromine | Br2 |
Chlorine Dioxide | ClO2 |
Hydrogen | H2 |
Hydrogen Peroxide | H2O2 |
Hydrogen Sulfide | H2S |
Hydrogen Chloride | HCl |
Hydrogen Fluoride | HF |
Hydrogen Cyanide | HCN |
Ammonia | NH3 |
Nitric Oxide | NO |
Nitrogen Dioxide | NO2 |
Oxygen | O2 |
Ozone | O3 |
Phosphine | PH3 |
Silane | SiH4 |
Sulfur Dioxide | SO2 |
Volatile Organic Compounds | VOC |
Methane, Natural Gas, Liquid Natural Gas (LNG) | CH4 |
Refrigerants, incl. A2L, CF4, R-32, R-454b blends, R-1234yf, (A1) R290 and R600 | refrigerant |
Aromatic Hydrocarbons, Total Aromatic Compounds, Benzene-Toluene-Ethyl benzene- Xylene, Benzene (C6H6) | AHC, TAC, BTEX, benzene |
Diborane | B2H6 |
Propane | C3H8 |
Fluoride | F2 |
Helium | He |
Combustibles/flammables | LEL |
Liquified Petroleum Gas | LPG |
(Non-methnae) Hydrocarbons | NMHC, HC, THC |
Nitrogen trifluoride | NF3 |
Mercury | Hg |
Hydrogen Selenide | SeH2 |
Sulfur Hexafluoride | SF6 |
Hexafluorosilicic acid | SiF6 |
Silicon tetrafluoride | SiF4 |
Tungsten hexafluoride | WF6 |
Total (Reduced) Sulfur | TS, TRS |
Nitrogen Oxides | NOx, NOy |
Volatile Sulfur Compounds | VSC |
Trimethylamine (C3H9N) | TMA |
measured parameter (physical) | representative tag |
Pressure | P |
Temperature | T |
Relative Humidity | RH |
Precipitation | precipitation |
Particulate Matter (diameter < 10 um) | PM10 |
Particulate Matter (diameter < 5 um) | PM5 |
Particulate Matter (diameter < 4 um) | PM4 |
Particulate Matter (diameter < 2.5 um) | PM2.5 |
Particulate Matter (diameter < 1 um) | PM1 |
Ultra-fine particles (diameter < 100 nm) | UFP |
Diesel Particulate Matter | DPM |
Acoustic Noise | noise |
Solar Radiation | solar radiation |
Wind Speed | wind speed |
Wind Direction | wind direction |
Light | light |
Here is the key for Hashtags:
Gas Sensing Technologies
#echem electrochemical (including technologies referred to as fuel cell, #amperometric, #potentiometric, #galvanic)
#MOx metal oxide semiconductor (aka, MOS) including ceramic solid-state and silicon MEMS
#NDIR a sensing technology based on non-dispersive near infrared light spectroscopy
#fluorescence a sensing technology using ultraviolet fluorescence detection
#UV photometric sensing technology
#chemiluminescence a sensing technology based on detecting emitted light resulted from a chemical reaction
#MPS "Molecular Property Spectrometer"
#ThermalConductivity (aka #TC)
#catalytic #pellistor LEL combustible/flammable gas sensors
#PID photoionization detector
#GC gas chromatography
#FID flame ionization detector
#paramagnetic sensing technology for measuring oxygen (O2)
#AlphaSpectroscopy Radon detection technology via passive diffusion chamber sampling
#zirconia solid-state electrochemical oxygen sensing technology in which a difference of oxygen concentration across a solid electrolyte (zirconium dioxide) causes a flow of electric current
PM Sensing Technologies
#OPC optical particle counter
#nephelometer an optical particle sensing technology
#BetaAttenuation aka Beta Attenuation Monitoring (BAM) measures PM concentration by absorption of beta radiation by solid particles extracted from air flow on a filter
#TEOM Tapered Element Oscillating Microbalances for measuring PM
#FDMS Filter Dynamics Measurement System (FDMS) measures the amount of volatile and non-volatile components of ambient particulate matter as a mass concentration (must be used with TEOM)
#XRayFluorescence an analytical method using interaction of X-rays with a material to determine its elemental composition (eg, of PMs, powders), aka XRF and XRF spectroscopy
Environmental Sensing Technologies (meteorology)
#JunctionDiode or #RTD (Resistance Temperature Detection - often using platinum) are temperature sensing technologies (solid state)
#capacitive an RH sensing technology (solid state)
#PiezoResistive a pressure sensing technology (solid state)
#anemometer a device for measuring wind speed and direction (including sonic anemometers that use ultrasonic sound waves)
Comentarios