Products:
IRM-AT Methane sensor:
Range | 0–2.5 % | 0–100 %* |
Accuracy | < +/- 500 ppm | < +/- 1 %vol |
Resolution at Zero | < 200 ppm | < 300 ppm |
Resolution at range | < 400 ppm | < 2.5 %vol |
Zero repeatability | < +/- 500 ppm | < +/- 1000 ppm |
FS repetability | < +/- 0.1 %vol | < +/- 2 %vol |
Limit of detection | < 500 ppm | < 1000 ppm |
* NOTE: due to the incandescent IR source within the sensor, this device should NOT be used for applications where there is a possibility of the presence or formation of an explosive mixture of methane and/or other flammable gases with an oxidant such as air.
IRC-AT CO2 sensor (thermopile)
IRC-A1 CO2 sensor (pyroelectric):
Range (Application) | Accuracy (%FS, using universal linearization coefficients) | Zero Resolution (ppm) | FS Resolution | Zero Repeatability (ppm) | FS Repeatability (ppm) |
0–5,000 ppm (IAQ) | 1 | 1 | 15 ppm | +/- 10 | +/- 50 |
0–5 %vol (Safety) | 1.5 | 1 | 100 ppm | +/- 10 | +/- 500 |
0–20 %vol (Combustion) | 2.5 | 1 | 500 ppm | +/- 10 | +/- 2500 |
0–100 %vol (Process Control) | 4 | 1 | 0.5 %vol | +/- 10 | +/- 5000 |
Comments